Return windows at 22 major U.S. retailers range from a few days to a year or more. Chewy gives the longest stated window at 365 days.
Every window below comes from the store’s own returns page, with the date we checked it. We re-check every morning and keep a dated copy, so this table does not quietly drift.
| Store | Window | Holiday extension | Fees | Checked |
|---|---|---|---|---|
| Chewy | 365 days | No extension stated | None stated | Oct 31, 2026 |
| IKEA | 365 days | No extension stated | None stated | Oct 30, 2026 |
| The Home Depot | 90 days | No extension stated | None stated | Oct 30, 2026 |
| Kohl's | 90 days | Purchases Oct 4 – Dec 30, 2026 can be returned through Jan 31, 2027, including electronics, watches, jewelry and mattresses. Sephora at Kohl's: purchases from Oct 30 only. | None stated | Oct 30, 2026 |
| Lowe's | 90 days | No extension stated | None stated | Oct 30, 2026 |
| Target | 90 days | No extension stated | Mobile phones can carry a restocking charge of up to $35, except where that is banned. No charge if the phone is unopened. A phone bought with a carri | Oct 31, 2026 |
| Walmart | 90 days | Most items bought Oct 1 – Dec 31 can be returned until Jan 31. | None stated | Oct 30, 2026 |
| Nike | 60 days | No extension stated | None stated | Oct 30, 2026 |
| Zappos | 60 days | No extension stated | A return that does not follow the policy may not be refunded at all, or may carry a restocking fee of up to 50% of the item price. | Oct 31, 2026 |
| Amazon | 30 days | No extension stated | Late drop-off: 20% of the item price for the first 30 days after the return-by date, 100% after that.; Returned damaged, used, missing parts or tags: | Oct 30, 2026 |
| Dell | 30 days | No extension stated | Up to 15% restocking fee of the price you paid, excluding shipping and tax, on permitted returns.; No restocking fee and a free return label if the pr | Oct 31, 2026 |
| Gap | 30 days | Purchases Oct 15 – Dec 24 can be returned through Jan 15, or 30 days from purchase/delivery, whichever is later. | Mail returns: $6 shipping fee for non-members. Free for Encore members. | Oct 30, 2026 |
| lululemon | 30 days | Purchases Oct 13 – Dec 24 can be returned or exchanged until Jan 23. | None stated | Oct 30, 2026 |
| Macy's | 30 days | Most purchases Oct 5 – Dec 31, 2026 can be returned until Jan 31, 2027. Dyson and Mac Duggal items keep the 30-day limit. | Mail returns: $9.99 plus tax if you're not a Star Rewards member (deducted from the refund).; Lamps, wall art, mirrors, furniture, beds and area rugs | Oct 30, 2026 |
| Sephora | 30 days | Purchases Oct 30 – Dec 31, 2026 can be returned until Jan 31, 2027, but after the normal 30 days you get store or online credit, not your money back. | None stated | Oct 30, 2026 |
| Ulta Beauty | 30 days | No extension stated | None stated | Oct 31, 2026 |
| Zara | 30 days | No extension stated | Drop-off point returns: $4.95, taken out of your refund. | Oct 30, 2026 |
| Best Buy | 15 days | Purchases Oct 30 – Dec 31, 2026 can be returned until Jan 15, 2027 (members: Jan 31, 2027 for Oct 30 – Dec 3 purchases). Phones/activatable devices and holiday decorations are excluded. | Activatable devices (except prepaid phones): $45 restocking fee.; Drones, cameras, lenses, projectors, premium scooters, special orders and a few othe | Oct 30, 2026 |
| Apple Store | 14 days | No extension stated | None stated | Oct 30, 2026 |
| Costco | No limit | No extension stated | None stated | Oct 30, 2026 |
| Nordstrom | No limit | No extension stated | None stated | Oct 30, 2026 |
| Staples | Varies | No extension stated | None stated | Oct 31, 2026 |
How hard each subscription is to cancel · Which policies changed, and when